| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Safavi | Orange Coast | 26 | 83 | 412 | 4.96 | 125 | 918 | 11.06 | .313 | 15 | 0.18 | 468.0 | 5.6 |
| 2 | A Riddle | Cypress | 25 | 90 | 333 | 3.70 | 130 | 865 | 9.61 | .235 | 13 | 0.14 | 371.5 | 4.1 |
| 3 | J Costa | Golden West | 23 | 76 | 288 | 3.79 | 114 | 868 | 11.42 | .200 | 7 | 0.09 | 346.5 | 4.6 |
| 4 | K Ihrig | Orange Coast | 25 | 75 | 284 | 3.79 | 60 | 688 | 9.17 | .326 | 22 | 0.29 | 313.0 | 4.2 |
| 5 | J Zaffino | Golden West | 23 | 77 | 264 | 3.43 | 104 | 726 | 9.43 | .220 | 8 | 0.10 | 296.5 | 3.9 |
| 6 | A Mersin | Irvine Valley | 20 | 70 | 213 | 3.04 | 80 | 585 | 8.36 | .227 | 14 | 0.20 | 250.0 | 3.6 |
| 7 | E Mendel | Irvine Valley | 20 | 68 | 181 | 2.66 | 89 | 459 | 6.75 | .200 | 5 | 0.07 | 198.5 | 2.9 |
| 8 | J Franchere | Riverside | 26 | 93 | 171 | 1.84 | 76 | 503 | 5.41 | .189 | 3 | 0.03 | 223.0 | 2.4 |
| 9 | S Holmes | Saddleback | 22 | 76 | 168 | 2.21 | 52 | 377 | 4.96 | .308 | 3 | 0.04 | 216.5 | 2.8 |
| 10 | L Todaro | Saddleback | 19 | 66 | 166 | 2.52 | 57 | 530 | 8.03 | .206 | 13 | 0.20 | 200.0 | 3.0 |
| 11 | S Brittin | Riverside | 23 | 83 | 164 | 1.98 | 81 | 397 | 4.78 | .209 | 0 | 0.00 | 192.5 | 2.3 |
| 12 | N Hylton | Saddleback | 22 | 76 | 163 | 2.14 | 104 | 529 | 6.96 | .112 | 20 | 0.26 | 194.0 | 2.6 |
| 13 | B Stotmore | Fullerton | 17 | 49 | 160 | 3.27 | 110 | 586 | 11.96 | .085 | 9 | 0.18 | 194.5 | 4.0 |
| 14 | F Martin | Cypress | 25 | 87 | 159 | 1.83 | 68 | 431 | 4.95 | .211 | 4 | 0.05 | 190.5 | 2.2 |
| 15 | L Birdsong | Santa Ana | 23 | 70 | 147 | 2.10 | 83 | 644 | 9.20 | .099 | 7 | 0.10 | 172.0 | 2.5 |
| 16 | J Fu | Irvine Valley | 21 | 71 | 144 | 2.03 | 48 | 352 | 4.96 | .273 | 2 | 0.03 | 170.5 | 2.4 |
| 17 | S Smith | Riverside | 22 | 74 | 138 | 1.86 | 66 | 461 | 6.23 | .156 | 6 | 0.08 | 163.5 | 2.2 |
| 18 | D Avila | Santa Ana | 24 | 70 | 130 | 1.86 | 61 | 508 | 7.26 | .136 | 12 | 0.17 | 147.0 | 2.1 |
| 19 | A Kalpakoff | Cypress | 25 | 80 | 128 | 1.60 | 80 | 434 | 5.42 | .111 | 5 | 0.06 | 155.5 | 1.9 |
| 20 | J Payan | Orange Coast | 22 | 66 | 123 | 1.86 | 36 | 248 | 3.76 | .351 | 9 | 0.14 | 175.5 | 2.7 |
| 21 | D Rivero | Irvine Valley | 21 | 73 | 111 | 1.52 | 64 | 316 | 4.33 | .149 | 271 | 3.71 | 162.5 | 2.2 |
| 22 | A Esparza | Santa Ana | 25 | 65 | 102 | 1.57 | 52 | 380 | 5.85 | .132 | 8 | 0.12 | 112.5 | 1.7 |
| 23 | R Rush | Riverside | 26 | 93 | 100 | 1.08 | 47 | 283 | 3.04 | .187 | 543 | 5.84 | 159.5 | 1.7 |
| 24 | H Ray | Saddleback | 23 | 79 | 97 | 1.23 | 24 | 268 | 3.39 | .272 | 306 | 3.87 | 131.0 | 1.7 |
| 25 | K Bustillo | Fullerton | 17 | 56 | 95 | 1.70 | 59 | 388 | 6.93 | .093 | 9 | 0.16 | 126.5 | 2.3 |
| 26 | S Johnson | Saddleback | 16 | 55 | 94 | 1.71 | 50 | 296 | 5.38 | .149 | 1 | 0.02 | 142.5 | 2.6 |
| 27 | S Buley | Golden West | 19 | 56 | 90 | 1.61 | 57 | 291 | 5.20 | .113 | 2 | 0.04 | 95.0 | 1.7 |
| 28 | A Spencer | Orange Coast | 22 | 51 | 88 | 1.73 | 16 | 154 | 3.02 | .468 | 1 | 0.02 | 112.0 | 2.2 |
| 29 | C Sanchez | Santa Ana | 25 | 76 | 83 | 1.09 | 44 | 265 | 3.49 | .147 | 7 | 0.09 | 107.5 | 1.4 |
| 30 | E Alton | Golden West | 16 | 51 | 81 | 1.59 | 42 | 262 | 5.14 | .149 | 2 | 0.04 | 89.5 | 1.8 |
| 31 | K Untalan | Orange Coast | 22 | 60 | 79 | 1.32 | 36 | 216 | 3.60 | .199 | 12 | 0.20 | 93.5 | 1.6 |
| 32 | N Arvizu | Riverside | 21 | 61 | 76 | 1.25 | 65 | 296 | 4.85 | .037 | 2 | 0.03 | 93.0 | 1.5 |
| 33 | A Handy | Cypress | 25 | 82 | 72 | 0.88 | 34 | 202 | 2.46 | .188 | 3 | 0.04 | 140.5 | 1.7 |
| 33 | S Schellenberg | Irvine Valley | 21 | 67 | 72 | 1.07 | 42 | 210 | 3.13 | .143 | 8 | 0.12 | 102.5 | 1.5 |
| 35 | M Pastorius | Riverside | 26 | 82 | 71 | 0.87 | 87 | 343 | 4.18 | -.047 | 4 | 0.05 | 99.0 | 1.2 |
| 36 | A Smith | Santiago Canyon | 9 | 32 | 68 | 2.13 | 68 | 251 | 7.84 | .000 | 3 | 0.09 | 82.0 | 2.6 |
| 37 | A Johnson | Cypress | 25 | 70 | 65 | 0.93 | 30 | 169 | 2.41 | .207 | 5 | 0.07 | 80.5 | 1.1 |
| 38 | D Gonzalez | Cypress | 23 | 60 | 63 | 1.05 | 42 | 222 | 3.70 | .095 | 0 | 0.00 | 68.0 | 1.1 |
| 38 | C Troccoli | Orange Coast | 26 | 54 | 63 | 1.17 | 17 | 148 | 2.74 | .311 | 6 | 0.11 | 77.0 | 1.4 |
| 40 | S Hernandez | Fullerton | 17 | 56 | 56 | 1.00 | 31 | 188 | 3.36 | .133 | 8 | 0.14 | 79.5 | 1.4 |
| 41 | O Starr | Santa Ana | 25 | 68 | 50 | 0.74 | 23 | 193 | 2.84 | .140 | 4 | 0.06 | 67.5 | 1.0 |
| 42 | A Espinda | Fullerton | 15 | 48 | 49 | 1.02 | 22 | 162 | 3.38 | .167 | 3 | 0.06 | 69.5 | 1.4 |
| 43 | M Freck | Golden West | 23 | 77 | 48 | 0.62 | 23 | 178 | 2.31 | .140 | 331 | 4.30 | 77.5 | 1.0 |
| 44 | K Tuitavuki | Santa Ana | 23 | 46 | 47 | 1.02 | 40 | 156 | 3.39 | .045 | 1 | 0.02 | 54.5 | 1.2 |
| 45 | N Peter | Santa Ana | 24 | 52 | 46 | 0.88 | 25 | 188 | 3.62 | .112 | 3 | 0.06 | 64.0 | 1.2 |
| 46 | K Tate-Rogers | Riverside | 25 | 61 | 42 | 0.69 | 47 | 183 | 3.00 | -.027 | 0 | 0.00 | 56.5 | 0.9 |
| 47 | R Bingel | Santiago Canyon | 8 | 23 | 39 | 1.70 | 64 | 191 | 8.30 | -.131 | 0 | 0.00 | 58.5 | 2.5 |
| 48 | D Hughes | Saddleback | 16 | 54 | 38 | 0.70 | 5 | 99 | 1.83 | .333 | 304 | 5.63 | 66.0 | 1.2 |
| 48 | K Lehmenkuler | Saddleback | 18 | 55 | 38 | 0.69 | 14 | 132 | 2.40 | .182 | 3 | 0.05 | 69.5 | 1.3 |
| 48 | K Watts | Riverside | 19 | 42 | 38 | 0.90 | 34 | 154 | 3.67 | .026 | 1 | 0.02 | 44.0 | 1.0 |
| 51 | T Esko | Irvine Valley | 21 | 73 | 37 | 0.51 | 18 | 151 | 2.07 | .126 | 328 | 4.49 | 79.0 | 1.1 |
| 52 | K Hanley | Cypress | 23 | 51 | 32 | 0.63 | 18 | 121 | 2.37 | .116 | 1 | 0.02 | 38.5 | 0.8 |
| 52 | L Taafua | Santa Ana | 18 | 35 | 32 | 0.91 | 29 | 137 | 3.91 | .022 | 1 | 0.03 | 45.0 | 1.3 |
| 54 | A Clinton | Orange Coast | 6 | 13 | 31 | 2.38 | 17 | 84 | 6.46 | .167 | 2 | 0.15 | 36.0 | 2.8 |
| 55 | L Espinoza | Golden West | 21 | 56 | 28 | 0.50 | 7 | 77 | 1.38 | .273 | 3 | 0.05 | 48.5 | 0.9 |
| 55 | S Samra | Orange Coast | 16 | 35 | 28 | 0.80 | 11 | 86 | 2.46 | .198 | 2 | 0.06 | 45.0 | 1.3 |
| 57 | S Vienna | Orange Coast | 25 | 75 | 27 | 0.36 | 25 | 100 | 1.33 | .020 | 816 | 10.88 | 77.5 | 1.0 |
| 58 | L Navarro | Santiago Canyon | 9 | 26 | 26 | 1.00 | 25 | 133 | 5.12 | .008 | 20 | 0.77 | 35.0 | 1.3 |
| 59 | L Perez | Golden West | 15 | 32 | 25 | 0.78 | 6 | 47 | 1.47 | .404 | 0 | 0.00 | 30.0 | 0.9 |
| 60 | K Dobrea | Fullerton | 14 | 42 | 23 | 0.55 | 19 | 106 | 2.52 | .038 | 5 | 0.12 | 33.5 | 0.8 |
| 60 | A Tortola | Santa Ana | 25 | 82 | 23 | 0.28 | 18 | 115 | 1.40 | .043 | 345 | 4.21 | 46.0 | 0.6 |
| 62 | C Arroyo | Fullerton | 15 | 47 | 22 | 0.47 | 4 | 60 | 1.28 | .300 | 296 | 6.30 | 41.0 | 0.9 |
| 63 | M Gardner | Saddleback | 5 | 10 | 21 | 2.10 | 19 | 65 | 6.50 | .031 | 0 | 0.00 | 26.5 | 2.6 |
| 64 | M Guzman | Fullerton | 15 | 33 | 20 | 0.61 | 19 | 84 | 2.55 | .012 | 13 | 0.39 | 26.0 | 0.8 |
| 65 | Y Aviles | Santa Ana | 9 | 15 | 17 | 1.13 | 11 | 70 | 4.67 | .086 | 0 | 0.00 | 18.0 | 1.2 |
| 65 | K Flores | Cypress | 25 | 91 | 17 | 0.19 | 7 | 45 | 0.49 | .222 | 470 | 5.16 | 41.5 | 0.5 |
| 65 | K Spradley | Orange Coast | 13 | 18 | 17 | 0.94 | 8 | 50 | 2.78 | .180 | 2 | 0.11 | 19.0 | 1.1 |
| 68 | L Sanchez | Cypress | 18 | 37 | 16 | 0.43 | 4 | 44 | 1.19 | .273 | 1 | 0.03 | 23.5 | 0.6 |
| 68 | J Varipapa | Golden West | 19 | 42 | 16 | 0.38 | 9 | 61 | 1.45 | .115 | 0 | 0.00 | 25.0 | 0.6 |
| 70 | P Blakely | Golden West | 12 | 19 | 15 | 0.79 | 6 | 50 | 2.63 | .180 | 0 | 0.00 | 16.5 | 0.9 |
| 70 | D Butler | Orange Coast | 12 | 22 | 15 | 0.68 | 4 | 39 | 1.77 | .282 | 132 | 6.00 | 30.0 | 1.4 |
| 70 | L Carrillo | Cypress | 23 | 46 | 15 | 0.33 | 11 | 105 | 2.28 | .038 | 2 | 0.04 | 28.5 | 0.6 |
| 73 | P Miller | Golden West | 19 | 49 | 14 | 0.29 | 6 | 50 | 1.02 | .160 | 8 | 0.16 | 36.0 | 0.7 |
| 74 | A Manalac | Riverside | 17 | 41 | 13 | 0.32 | 14 | 66 | 1.61 | -.015 | 3 | 0.07 | 22.0 | 0.5 |
| 75 | D De Leon-Valiente | Riverside | 16 | 32 | 12 | 0.38 | 13 | 62 | 1.94 | -.016 | 1 | 0.03 | 19.0 | 0.6 |
| 75 | L Hallock | Santa Ana | 18 | 33 | 12 | 0.36 | 15 | 77 | 2.33 | -.039 | 13 | 0.39 | 15.5 | 0.5 |
| 77 | L Marks | Cypress | 22 | 36 | 11 | 0.31 | 17 | 67 | 1.86 | -.090 | 2 | 0.06 | 19.5 | 0.5 |
| 77 | A McCulley | Riverside | 21 | 57 | 11 | 0.19 | 1 | 23 | 0.40 | .435 | 129 | 2.26 | 22.0 | 0.4 |
| 77 | V Rodriguez | Fullerton | 15 | 27 | 11 | 0.41 | 18 | 64 | 2.37 | -.109 | 0 | 0.00 | 14.0 | 0.5 |
| 77 | J Sessom | Santiago Canyon | 9 | 24 | 11 | 0.46 | 13 | 90 | 3.75 | -.022 | 2 | 0.08 | 18.0 | 0.8 |
| 81 | L Alvarez-Sager | Irvine Valley | 21 | 72 | 10 | 0.14 | 3 | 33 | 0.46 | .212 | 4 | 0.06 | 36.0 | 0.5 |
| 81 | K Lopez | Saddleback | 23 | 88 | 10 | 0.11 | 3 | 27 | 0.31 | .259 | 68 | 0.77 | 37.0 | 0.4 |
| 83 | A Sangalang | Orange Coast | 14 | 21 | 9 | 0.43 | 8 | 36 | 1.71 | .028 | 2 | 0.10 | 15.0 | 0.7 |
| 83 | C Zoellers | Golden West | 23 | 77 | 9 | 0.12 | 2 | 21 | 0.27 | .333 | 387 | 5.03 | 40.5 | 0.5 |
| 85 | K Bourcy | Orange Coast | 14 | 19 | 7 | 0.37 | 6 | 29 | 1.53 | .034 | 0 | 0.00 | 10.0 | 0.5 |
| 85 | T Kaufman | Irvine Valley | 8 | 14 | 7 | 0.50 | 5 | 18 | 1.29 | .111 | 1 | 0.07 | 11.0 | 0.8 |
| 85 | A Lake | Saddleback | 7 | 13 | 7 | 0.54 | 2 | 31 | 2.38 | .161 | 0 | 0.00 | 7.5 | 0.6 |
| 85 | A Lewis | Santiago Canyon | 8 | 21 | 7 | 0.33 | 7 | 59 | 2.81 | .000 | 89 | 4.24 | 13.0 | 0.6 |
| 89 | S Largent | Fullerton | 6 | 13 | 6 | 0.46 | 1 | 17 | 1.31 | .294 | 0 | 0.00 | 8.5 | 0.7 |
| 90 | G Castolo | Cypress | 25 | 83 | 5 | 0.06 | 4 | 38 | 0.46 | .026 | 269 | 3.24 | 38.0 | 0.5 |
| 90 | K Cutler | Orange Coast | 26 | 83 | 5 | 0.06 | 0 | 9 | 0.11 | .556 | 68 | 0.82 | 17.0 | 0.2 |
| 90 | A Ortega | Fullerton | 16 | 49 | 5 | 0.10 | 8 | 27 | 0.55 | -.111 | 20 | 0.41 | 36.5 | 0.7 |
| 93 | C Hayek | Orange Coast | 2 | 6 | 4 | 0.67 | 3 | 21 | 3.50 | .048 | 0 | 0.00 | 6.0 | 1.0 |
| 93 | V Leon | Irvine Valley | 4 | 7 | 4 | 0.57 | 5 | 18 | 2.57 | -.056 | 0 | 0.00 | 4.5 | 0.6 |
| 93 | C Pope | Santa Ana | 24 | 79 | 4 | 0.05 | 0 | 25 | 0.32 | .160 | 50 | 0.63 | 36.0 | 0.5 |
| 96 | A Perez | Cypress | 22 | 80 | 3 | 0.04 | 0 | 7 | 0.09 | .429 | 41 | 0.51 | 26.0 | 0.3 |
| 97 | J Aguilar | Santiago Canyon | 3 | 10 | 2 | 0.20 | 4 | 18 | 1.80 | -.111 | 0 | 0.00 | 4.0 | 0.4 |
| 97 | K Bouldin | Saddleback | 11 | 28 | 2 | 0.07 | 2 | 11 | 0.39 | .000 | 2 | 0.07 | 9.0 | 0.3 |
| 97 | K Garcia | Santa Ana | 19 | 44 | 2 | 0.05 | 0 | 3 | 0.07 | .667 | 6 | 0.14 | 6.0 | 0.1 |
| 97 | K Isgar | Riverside | 25 | 83 | 2 | 0.02 | 5 | 17 | 0.20 | -.176 | 36 | 0.43 | 33.0 | 0.4 |
| 97 | M Melendrez | Santa Ana | 18 | 36 | 2 | 0.06 | 1 | 6 | 0.17 | .167 | 6 | 0.17 | 5.0 | 0.1 |
| 97 | H Miranda | Santa Ana | 23 | 62 | 2 | 0.03 | 5 | 44 | 0.71 | -.068 | 169 | 2.73 | 29.0 | 0.5 |
| 97 | Y Ruiz | Santiago Canyon | 7 | 20 | 2 | 0.10 | 7 | 37 | 1.85 | -.135 | 1 | 0.05 | 6.5 | 0.3 |
| 97 | E Velasco | Irvine Valley | 19 | 57 | 2 | 0.04 | 15 | 35 | 0.61 | -.371 | 23 | 0.40 | 31.0 | 0.5 |
| 105 | A Alvarez | Cypress | 16 | 29 | 1 | 0.03 | 3 | 9 | 0.31 | -.222 | 7 | 0.24 | 3.0 | 0.1 |
| 105 | M Blum | Saddleback | 5 | 7 | 1 | 0.14 | 0 | 5 | 0.71 | .200 | 0 | 0.00 | 2.0 | 0.3 |
| 105 | J Kastner | Cypress | 9 | 31 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 4 | 0.13 | 5.0 | 0.2 |
| 105 | J Preciado | Fullerton | 12 | 22 | 1 | 0.05 | 0 | 2 | 0.09 | .500 | 5 | 0.23 | 6.0 | 0.3 |
| 105 | M Ramirez | Riverside | 19 | 37 | 1 | 0.03 | 1 | 2 | 0.05 | .000 | 8 | 0.22 | 3.0 | 0.1 |
| 105 | D Resendiz | Fullerton | 9 | 14 | 1 | 0.07 | 3 | 14 | 1.00 | -.143 | 0 | 0.00 | 1.5 | 0.1 |
| 105 | A Smith | Golden West | 19 | 41 | 1 | 0.02 | 1 | 6 | 0.15 | .000 | 14 | 0.34 | 4.0 | 0.1 |
| 105 | S Veum | Riverside | 22 | 63 | 1 | 0.02 | 2 | 3 | 0.05 | -.333 | 17 | 0.27 | 8.0 | 0.1 |
| 105 | I Vicente | Irvine Valley | 4 | 5 | 1 | 0.20 | 1 | 7 | 1.40 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| 114 | B Bisher | Orange Coast | 10 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.23 | 1.0 | 0.1 |
| 114 | A Campbell | Fullerton | 11 | 18 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 26 | 1.44 | 1.0 | 0.1 |
| 114 | E Hardstaff | Orange Coast | 8 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 0.0 | 0.0 |
| 114 | E Lane | Orange Coast | 20 | 51 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 11 | 0.22 | 24.0 | 0.5 |
| 114 | B Mendez | Fullerton | 13 | 18 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 0 | 0.00 | 4.0 | 0.2 |
| 114 | E Mohammed | Riverside | 17 | 42 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 4 | 0.10 | 2.0 | 0.0 |
| 114 | J Nelson | Cypress | 17 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 4 | 0.14 | 1.0 | 0.0 |
| 114 | F Padilla | Golden West | 23 | 72 | 0 | 0.00 | 2 | 4 | 0.06 | -.500 | 32 | 0.44 | 23.5 | 0.3 |
| 114 | S Pan | Santiago Canyon | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| 114 | E Quiat | Irvine Valley | 16 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 0.30 | 7.0 | 0.2 |
| 114 | A Rendon | Santiago Canyon | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 114 | E Scelzo | Irvine Valley | 19 | 56 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 0.34 | 15.0 | 0.3 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Safavi | Orange Coast | 26 | 83 | 264 | 3.18 | 2 | 6 | 8 | 0.10 |
| 2 | A Riddle | Cypress | 25 | 90 | 278 | 3.09 | 2 | 11 | 13 | 0.14 |
| 3 | J Costa | Golden West | 23 | 76 | 186 | 2.45 | 4 | 17 | 21 | 0.28 |
| 4 | K Ihrig | Orange Coast | 25 | 75 | 214 | 2.85 | 1 | 6 | 7 | 0.09 |
| 5 | J Zaffino | Golden West | 23 | 77 | 225 | 2.92 | 2 | 7 | 9 | 0.12 |
| 6 | A Mersin | Irvine Valley | 20 | 70 | 166 | 2.37 | 5 | 16 | 21 | 0.30 |
| 7 | E Mendel | Irvine Valley | 20 | 68 | 92 | 1.35 | 3 | 5 | 8 | 0.12 |
| 8 | J Franchere | Riverside | 26 | 93 | 43 | 0.46 | 5 | 30 | 35 | 0.38 |
| 9 | S Holmes | Saddleback | 22 | 76 | 16 | 0.21 | 23 | 43 | 66 | 0.87 |
| 10 | L Todaro | Saddleback | 19 | 66 | 174 | 2.64 | 4 | 18 | 22 | 0.33 |
| 11 | S Brittin | Riverside | 23 | 83 | 23 | 0.28 | 9 | 39 | 48 | 0.58 |
| 12 | N Hylton | Saddleback | 22 | 76 | 222 | 2.92 | 4 | 8 | 12 | 0.16 |
| 13 | B Stotmore | Fullerton | 17 | 49 | 135 | 2.76 | 2 | 9 | 11 | 0.22 |
| 14 | F Martin | Cypress | 25 | 87 | 42 | 0.48 | 7 | 47 | 54 | 0.62 |
| 15 | L Birdsong | Santa Ana | 23 | 70 | 200 | 2.86 | 2 | 6 | 8 | 0.11 |
| 16 | J Fu | Irvine Valley | 21 | 71 | 26 | 0.37 | 13 | 25 | 38 | 0.54 |
| 17 | S Smith | Riverside | 22 | 74 | 238 | 3.22 | 3 | 9 | 12 | 0.16 |
| 18 | D Avila | Santa Ana | 24 | 70 | 215 | 3.07 | 0 | 4 | 4 | 0.06 |
| 19 | A Kalpakoff | Cypress | 25 | 80 | 147 | 1.84 | 2 | 9 | 11 | 0.14 |
| 20 | J Payan | Orange Coast | 22 | 66 | 45 | 0.68 | 10 | 11 | 21 | 0.32 |
| 21 | D Rivero | Irvine Valley | 21 | 73 | 125 | 1.71 | 3 | 17 | 20 | 0.27 |
| 22 | A Esparza | Santa Ana | 25 | 65 | 116 | 1.78 | 1 | 5 | 6 | 0.09 |
| 23 | R Rush | Riverside | 26 | 93 | 141 | 1.52 | 0 | 17 | 17 | 0.18 |
| 24 | H Ray | Saddleback | 23 | 79 | 131 | 1.66 | 4 | 24 | 28 | 0.35 |
| 25 | K Bustillo | Fullerton | 17 | 56 | 114 | 2.04 | 1 | 7 | 8 | 0.14 |
| 26 | S Johnson | Saddleback | 16 | 55 | 25 | 0.45 | 14 | 35 | 49 | 0.89 |
| 27 | S Buley | Golden West | 19 | 56 | 38 | 0.68 | 3 | 4 | 7 | 0.13 |
| 28 | A Spencer | Orange Coast | 22 | 51 | 15 | 0.29 | 13 | 22 | 35 | 0.69 |
| 29 | C Sanchez | Santa Ana | 25 | 76 | 29 | 0.38 | 12 | 19 | 31 | 0.41 |
| 30 | E Alton | Golden West | 16 | 51 | 19 | 0.37 | 1 | 11 | 12 | 0.24 |
| 31 | K Untalan | Orange Coast | 22 | 60 | 152 | 2.53 | 1 | 7 | 8 | 0.13 |
| 32 | N Arvizu | Riverside | 21 | 61 | 37 | 0.61 | 0 | 12 | 12 | 0.20 |
| 33 | A Handy | Cypress | 25 | 82 | 36 | 0.44 | 13 | 55 | 68 | 0.83 |
| 33 | S Schellenberg | Irvine Valley | 21 | 67 | 15 | 0.22 | 10 | 33 | 43 | 0.64 |
| 35 | M Pastorius | Riverside | 26 | 82 | 100 | 1.22 | 0 | 8 | 8 | 0.10 |
| 36 | A Smith | Santiago Canyon | 9 | 32 | 66 | 2.06 | 5 | 2 | 7 | 0.22 |
| 37 | A Johnson | Cypress | 25 | 70 | 10 | 0.14 | 3 | 25 | 28 | 0.40 |
| 38 | D Gonzalez | Cypress | 23 | 60 | 27 | 0.45 | 0 | 10 | 10 | 0.17 |
| 38 | C Troccoli | Orange Coast | 26 | 54 | 11 | 0.20 | 6 | 8 | 14 | 0.26 |
| 40 | S Hernandez | Fullerton | 17 | 56 | 59 | 1.05 | 8 | 23 | 31 | 0.55 |
| 41 | O Starr | Santa Ana | 25 | 68 | 26 | 0.38 | 3 | 15 | 18 | 0.26 |
| 42 | A Espinda | Fullerton | 15 | 48 | 33 | 0.69 | 6 | 5 | 11 | 0.23 |
| 43 | M Freck | Golden West | 23 | 77 | 163 | 2.12 | 0 | 7 | 7 | 0.09 |
| 44 | K Tuitavuki | Santa Ana | 23 | 46 | 18 | 0.39 | 1 | 13 | 14 | 0.30 |
| 45 | N Peter | Santa Ana | 24 | 52 | 27 | 0.52 | 2 | 12 | 14 | 0.27 |
| 46 | K Tate-Rogers | Riverside | 25 | 61 | 15 | 0.25 | 2 | 25 | 27 | 0.44 |
| 47 | R Bingel | Santiago Canyon | 8 | 23 | 41 | 1.78 | 5 | 1 | 6 | 0.26 |
| 48 | D Hughes | Saddleback | 16 | 54 | 122 | 2.26 | 5 | 10 | 15 | 0.28 |
| 48 | K Lehmenkuler | Saddleback | 18 | 55 | 19 | 0.35 | 7 | 27 | 34 | 0.62 |
| 48 | K Watts | Riverside | 19 | 42 | 21 | 0.50 | 1 | 6 | 7 | 0.17 |
| 51 | T Esko | Irvine Valley | 21 | 73 | 102 | 1.40 | 1 | 18 | 19 | 0.26 |
| 52 | K Hanley | Cypress | 23 | 51 | 20 | 0.39 | 1 | 11 | 12 | 0.24 |
| 52 | L Taafua | Santa Ana | 18 | 35 | 31 | 0.89 | 2 | 6 | 8 | 0.23 |
| 54 | A Clinton | Orange Coast | 6 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| 55 | L Espinoza | Golden West | 21 | 56 | 22 | 0.39 | 5 | 23 | 28 | 0.50 |
| 55 | S Samra | Orange Coast | 16 | 35 | 14 | 0.40 | 1 | 16 | 17 | 0.49 |
| 57 | S Vienna | Orange Coast | 25 | 75 | 187 | 2.49 | 5 | 9 | 14 | 0.19 |
| 58 | L Navarro | Santiago Canyon | 9 | 26 | 94 | 3.62 | 1 | 0 | 1 | 0.04 |
| 59 | L Perez | Golden West | 15 | 32 | 12 | 0.38 | 2 | 6 | 8 | 0.25 |
| 60 | K Dobrea | Fullerton | 14 | 42 | 26 | 0.62 | 3 | 9 | 12 | 0.29 |
| 60 | A Tortola | Santa Ana | 25 | 82 | 136 | 1.66 | 1 | 2 | 3 | 0.04 |
| 62 | C Arroyo | Fullerton | 15 | 47 | 97 | 2.06 | 1 | 2 | 3 | 0.06 |
| 63 | M Gardner | Saddleback | 5 | 10 | 27 | 2.70 | 0 | 1 | 1 | 0.10 |
| 64 | M Guzman | Fullerton | 15 | 33 | 48 | 1.45 | 0 | 2 | 2 | 0.06 |
| 65 | Y Aviles | Santa Ana | 9 | 15 | 7 | 0.47 | 0 | 2 | 2 | 0.13 |
| 65 | K Flores | Cypress | 25 | 91 | 179 | 1.97 | 1 | 5 | 6 | 0.07 |
| 65 | K Spradley | Orange Coast | 13 | 18 | 3 | 0.17 | 0 | 4 | 4 | 0.22 |
| 68 | L Sanchez | Cypress | 18 | 37 | 40 | 1.08 | 0 | 3 | 3 | 0.08 |
| 68 | J Varipapa | Golden West | 19 | 42 | 15 | 0.36 | 5 | 8 | 13 | 0.31 |
| 70 | P Blakely | Golden West | 12 | 19 | 5 | 0.26 | 0 | 3 | 3 | 0.16 |
| 70 | D Butler | Orange Coast | 12 | 22 | 27 | 1.23 | 0 | 10 | 10 | 0.45 |
| 70 | L Carrillo | Cypress | 23 | 46 | 7 | 0.15 | 5 | 17 | 22 | 0.48 |
| 73 | P Miller | Golden West | 19 | 49 | 22 | 0.45 | 6 | 16 | 22 | 0.45 |
| 74 | A Manalac | Riverside | 17 | 41 | 72 | 1.76 | 0 | 4 | 4 | 0.10 |
| 75 | D De Leon-Valiente | Riverside | 16 | 32 | 6 | 0.19 | 2 | 10 | 12 | 0.38 |
| 75 | L Hallock | Santa Ana | 18 | 33 | 27 | 0.82 | 0 | 5 | 5 | 0.15 |
| 77 | L Marks | Cypress | 22 | 36 | 41 | 1.14 | 0 | 1 | 1 | 0.03 |
| 77 | A McCulley | Riverside | 21 | 57 | 62 | 1.09 | 0 | 0 | 0 | 0.00 |
